Features:
-Full OLED display
-Multi-direction display
-Alarm function
-With case
-USB Rechargeable
-Long battery life
-High Quality
| Weight | 0.06 kg |
|---|---|
| Dimensions | 10 × 7 × 4 cm |
| Model | WF-80G |
| Display | OLED |
| Color | White&Gray |
| Type | Pulse Oximeter |
| Certification | CE,ROHS,FDA |
Property of high quality rechargeable blood pulse oximeter:
| SpO2 | Measurement range: 0~100% Resolution: ±1% Accuracy: ±2% (70%~99%), unspecified (<70%) |
| Pulse Rate | Measurement range: 30~300 bpm Resolution: ±1% Accuracy: ±2bpm or ±2% (select larger) Low Perfusion ≤0.4% |
| Power | USB Rechargeable |
| Working Current | ≤30mA |
Wufeng is the China first 7-day delivery health care device factory, no middleman; you can always relay on our stable team.
We will contact you within 1 working day, please pay attention to the email “wufengemma@yeah.net”.
Automated page speed optimizations for fast site performance