Ultrasound Fetal Doppler fetal heart rate (FHR) is important basis for checking whether a fetus is healthy. Recoding changes in FHR helps detect signs of fetal hypoxia, fetal distress, cord around the neck, and so on. Fetal monitoring at home mainly includes listening to fetal heart tones (FHT) and checking FHR changes, which help greatly increase fertility safety.
Weight | 0.5 kg |
---|---|
Dimensions | 18 × 12 × 6 cm |
Function | Baby Heart rate monitor |
Color | White , pink |
FHR Measurement | 50~210 bpm |
Working Frequency | 2.0 MHz,2.5 MHz,3.0 MHz |
Certificate | CE |
Battery | AA Battery x 2 |
item | value |
Place of Origin | China |
Province | Guangdong |
Brand Name | OEM |
Model Number | WF-FD900 |
Power Source | Electricity |
Warranty | 1 Year |
After-sale Service | Online Technical Support |
Material | Plastic, ABS |
Instrument classification | Class II |
Safety standard | EN60601-1 |
Product name | Fetal Probe Ultra Sound Handheld Maternal Prenatal Ultrasound Machine Baby Heartbeat Monitor Doppler |
Function | Baby Heart rate monitor |
Color | White pink |
Certificate | CE |
Working Frequency | 2.0 MHz,2.5 MHz,3.0 MHz |
Weight | 313g |
Battery | AA Battery x 2 |
Application | Home Clinic Hospital |
Type | Doppler Ultrasound Equipment |
Wufeng is the China first 7-day delivery health care device factory, no middleman; you can always relay on our stable team.
We will contact you within 1 working day, please pay attention to the email “wufengemma@yeah.net”.
Automated page speed optimizations for fast site performance